

























Property Attributes
- MLS#A4487965
- TypeCondos
- CountySARASOTA
- CityLongboat Key
- AreaLongboat Key
- NeighborhoodAria Longboat Key
- Zip34228
- StyleContemporary
- Year Built2016
- Taxes58159
- Price$ 5,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3921
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
This is a rare opportunity to own a luxury waterfront penthouse in the newest building on Longboat Key. Aria is an exclusive, boutique property, limited to 16 luxury residences. Originally Villa Am Meer (1935), this enclave is situated on 300 feet of beachfront on the desirable south end of Longboat Key. The grounds are lush with gardens, walking paths and a lagoon. Amenities include the original residence, which was beautifully restored and is now the Resident’s Club, a large pool with waterfall feature, beachside fire pit, living & dining room, catering kitchen, wine storage and a guest suite. The wellness center is equipped with the latest fitness equipment, a massage room and steam rooms. A resident manager and concierge ensure seamless service. Adagio Penthouse offers 7,643 square feet (3,921 under air) of stunning coastal living. A private elevator opens to the refined interior, replete with exceptional finishes, sumptuous furnishings and smart electronics. Entertaining is easy in the bright and spacious open floor plan. Floor-to-ceiling windows/doors and terrace retreats offer expansive views of a tropical paradise and Gulf of Mexico azure waters. The 4 bedrooms are complemented by elegant en-suite baths. The private rooftop terrace features a covered seating area with a TV, a large summer kitchen, a dining area and a conversation space with a fire table. This extraordinary property is offered furnished with distinctive, designer-curated pieces.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
1/8/2021 | Listed $6,395,000 |
1/10/2021 | 8% - $5,900,000 |
General Features
Additional Rooms | Family Room, Great Room, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Elevators, Fitness Center, Gated, Lobby Key Required, Maintenance, Pool, Spa/Hot Tub |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Security, Trash |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Fitness, Gated Community, Pool, Waterfront |
Construction Materials | Other, Stucco |
Cooling | Central Air, Humidity Control |
Elementary School | Southside Elementary |
Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Sliding Doors, Storage |
Facing Direction | East |
Floor Number | 5 |
Flooring | Carpet, Travertine |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 3989.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Elevator, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34228 - Longboat Key |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 3989.00 |
Number Of Pets | 2 |
Other Structures | Gazebo, Outdoor Kitchen, Storage |
Parking Features | Circular Driveway, Covered, Garage Door Opener, Oversized, Reserved, Under Building |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | Two pets maximum, cats or dogs |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Number Limit, Yes |
Private Pool | Yes |
Property Description | Penthouse |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Gated Community, Key Card Entry, Secured Garage / Parking, Security Gate, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground, Heated |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | ARIA LONGBOAT KEY |
Terms | Conventional |
Township | 36 |
Unit Number | PH 501 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities |
View | Golf Course, Pool, Water |
Water Access Type | Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Waterfront Features | Gulf/Ocean |
Year Built | 2016 |
Zoning | R6MX |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside |
Living Area | 3921.00 |
Total Bedrooms | 4 |
Window Features | Drapes, Insulated Windows, Low Emissivity Windows, Shades, Window Treatments |
Exterior Features
Building Area Total | 7643.00 |
---|---|
Foundation Details | Slab |
Lot Features | Near Golf Course, Near Marina, Near Public Transit |
Lot Size Acres | 0.00 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Fishing Pier |
Water Extras Yn | Yes |
Water Frontage Feet Gulf Ocean | 300 |
Water View | Bay/Harbor - Full, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 300 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool