

















































Property Attributes
- MLS#U8050425
- TypeSingle Family
- CountyPINELLAS
- CityRedington Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodRedington Beach Homes 6Th Add
- Zip33708
- StyleContemporary,Ranch
- Year Built1953
- Taxes5548
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3283
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
COASTAL PROPERTIES GROUP
Property Description
Beautifully remodeled waterfront home close to the private beach. You will fall in love with this home. Large open floor plan, high ceilings & ceramic tile throughout. The wall of windows gives you wide open water views of the ICW. The open kitchen has a large granite island & wine fridge, Smart fridge, convection oven/microwave, Induction range making this a dream kitchen. A barn door opens to 2 beds 2 baths with Marble showers and granite vanities. Bedroom 2 has an immense walk in closet for extra storage. The 2nd floor master suite is enormous, with a large walk in closet, sitting area & balcony. New composite dock with 13,000 lift for your boat. Redington Beach is a unique, very rare and exclusive to have private community beach with private beach parking. Town Park is where kids can play in age defined areas under a covered playground, basketball & volleyball courts, play soccer, workout equipment, shuffleboard, and covered area for grilling & parties. Friendship park is where adults gather and enjoy events such as Havana Nights and a Wine Gala. A versatile community ideal for year around living or a second home.
Price History | |
---|---|
6/26/2019 | Listed $1,199,000 |
11/5/2019 | 5% - $1,149,000 |
General Features
Community Features | Fishing, Park, Playground, Water Access |
Energy Efficient | Appliances, Thermostat, Windows |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | Yes |
Green Indoor Air Quality | No Smoking-Interior Buildg |
Green Water Conservation | Low-Flow Fixtures, Whole House Water Purification |
Homestead | Yes |
Levels | Two |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Pet Restrictions | See city of Redington Beach for/if Restrictions on Breeds or animals. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | REDINGTON BEACH HOMES 6TH ADD |
Terms | Cash, Conventional |
Township | 31 |
Year Built | 1953 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Great Room, Inside Utility |
Appliances | Convection Oven, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Whole House R.O. System, Wine Refrigerator |
Cooling | Central Air |
Furnished Y/N | Unfurnished |
Heating | Electric, Exhaust Fans |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Laundry Features | Inside, Laundry Room |
Living Area | 3283.00 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Available, Sewer Connected, Street Lights, Water Available |
Window Features | Blinds, ENERGY STAR Qualified Windows, Low Emissivity Windows |
Exterior Features
Architectural Style | Contemporary, Ranch |
Attached Garage | Yes |
Building Area Total | 4214.00 |
Construction Materials | Block, Stucco, Wood Frame |
Exterior Features | Fenced, Hurricane Shutters, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 21x23 |
Garage Spaces | 2 |
Lot Dimensions | 60x115 |
Lot Features | Flood Insurance Required, FloodZone, Street Dead-End, Street Paved |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6900 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Rear Porch |
Roof | Shingle |
Sewer | Public Sewer |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Water |
Water Access Type | Bay/Harbor, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | INTRACOASTAL WATERWAY |
Water Extras | Dock - Composite, Dock - Slip Deeded On-Site, Dock w/Electric, Dock w/o Water Supply, Lift, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet ICW | 60 |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Features | Intracoastal Waterway |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool