














































Property Attributes
- MLS#U8049095
- TypeSingle Family
- CountyPASCO
- CityNew Port Richey
- AreaNew Port Richey
- NeighborhoodKey Verde Estates
- Zip34652
- StyleFlorida
- Year Built2002
- Taxes36611
- Price$ 3,495,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage9695
- Lot Size3.67 Acres
Listing Provided Courtesy Of:
ENGEL & VOLKERS MADEIRA BEACH
Property Description
This estate on Green Key Road is a one-of-a-kind space, inside and out. No amenity or furnishment has been left out. An elevator takes you between the two main floors, into the living room, into the great kitchen overlooking the canal, out into the lounge where a cocktail is to be shaken or a cue ball is to be struck. A tennis court, fully sized and lined, sparkles in the sun. A covered pool, both for laps and for leisure, sits nicely next to tiki-huts for the drinks during summer. A home spa, separate housekeeping quarters, and finally, a FAA approved heliport, are but some of the parts adding up to great, southern opulence.
Elementary School | Middle School | High School |
---|---|---|
Richey Elementary-PO | Gulf Middle-PO | Gulf High-PO |
Price History | |
---|---|
6/14/2019 | Listed $3,899,999 |
9/10/2019 | 11% - $3,495,000 |
General Features
Building Elevator Y/N | Yes |
Elementary School | Richey Elementary-PO |
Flooring | Ceramic Tile, Wood |
Garage Y/N | Yes |
High School | Gulf High-PO |
Levels | Three Or More |
MLS Area | 34652 - New Port Richey |
Middle/Junior School | Gulf Middle-PO |
Pets Allowed | Yes |
Property Description | Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Closed Circuit Camera(s), Secured Garage / Parking, Security System Owned, Smoke Detector(s) |
Spa Features | Heated |
Special Listing Conditions | Auction |
Status | Active |
Subdivision Name | KEY VERDE ESTATES |
Terms | Cash, Conventional |
Township | 26 |
Year Built | 2002 |
Zoning | AR1 |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Interior In-Law Suite, Loft |
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
Cooling | Central Air, Zoned |
Fireplace Features | Gas, Other Room |
Fireplace Y/N | Yes |
Heating | Central, Electric, Zoned |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s) |
Living Area | 9695.00 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected |
Exterior Features
Architectural Style | Florida |
Building Area Total | 16905.00 |
Construction Materials | Block, Siding, Stucco, Wood Frame |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Shower, Tennis Court(s) |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 65x65 |
Garage Spaces | 5 |
Lot Features | Conservation Area, Corner Lot, Flood Insurance Required, FloodZone, In County, Oversized Lot |
Lot Size Acres | 3.67 |
Lot Size Square Feet | 159835 |
Other Structures | Guest House, Tennis Court(s) |
Parking Features | Boat, Circular Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Open, Oversized, Parking Pad, RV Garage, Tandem, Workshop in Garage |
Patio/Porch Features | Deck, Enclosed, Patio, Porch, Screened |
Pool Features | Gunite, Heated, In Ground, Lighting, Other, Screen Enclosure |
Private Pool Y/N | Yes |
Roof | Metal |
Sewer | Public Sewer |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Water Body Name | CANAL TO GULF OF MEXICO |
Water Extras | Davits, Dock - Open, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 1200 |
Water View | Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Waterfront Feet Total | 1200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool