



























Property Attributes
- MLS#U8065623
- TypeCondos
- CountyPINELLAS
- CityIndian Shores
- AreaIndian Rocks Bch-Belleair Bch-Indian Shores
- NeighborhoodIntercoastal The Condo
- Zip33785
- StyleElevated,Key West
- Year Built1980
- Taxes5706
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
KELLER WILLIAMS GULFSIDE RLTY
Property Description
WOW! Must see to experience! Sit back and relax in your new, Intracoastal 3 bedroom, 2 bathroom, 3 covered parking spots of a corner unit overlooking the pristine, protected mangroves, the glistening intracoastal and pool.... while only steps away from easy beach access! With vaulted ceilings, newer cabinets, recessed lighting and an adorable nautical inspired spiral staircase- you will love the open, beachy feel of this corner condo beach unit and with just a short walk/drive to local restaurants and shops, kayak and bike storage plus an oversized jacuzzi tub- you'll be living the highly desired #beachlife at a fraction of the cost!! Sip your morning coffee and watch the sun rise and then walk across the street to watch the sun set on your peaceful, semi-secluded beach! --------- Looking for extra income? You're in luck! This property has a NO SHORT TERM MINIMUM RENTAL PERIOD! Rental is approximately $36,000/annually but has the potential for more! --------- This unit recently had a $10,000 renovation including new flooring in the bedrooms, new bedroom set in the master with new mattress and box spring, new couch in the living room and 4 new ceiling fans. Furniture is negotiable. Secure your slice of paradise NOW and spend this Christmas on the white, sugary sands and swimming in the calm, emerald colored waves of Indian Shores! Priced to sell, this unit won't last long. Call today for a private showing!
Price History | |
---|---|
11/14/2019 | Listed $409,900 |
General Features
Association Amenities | Cable, Pool |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Buyer Approval Required, Fishing, Golf Carts OK, Pool, Sidewalk, Water Access, Waterfront |
Condo Fees Monthly | 599 |
Condo Fees Term | Monthly |
Floor Number | 2 |
Flooring | Carpet, Laminate |
Levels | Two |
MLS Area | 33785- Indian Rocks Bch/Belleair Bch/Indian Shores |
Pet Restrictions | We have been told there in no limit to the number of small pets and that the community loosely enforces the weight limit unless pets are a nuisance. Please check with condo assoc prior to buying. |
Pets Allowed | Yes |
Property Description | Corner Unit, Elevated, End Unit, Stilt Home |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | INTERCOASTAL THE CONDO |
Terms | Cash, Conventional, Other |
Township | 179281 |
Unit Number | 210 |
Year Built | 1980 |
Interior Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
Cooling | Central Air |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Laundry Features | Inside |
Living Area | 1440.00 |
Utilities | BB/HS Internet Available, Cable Available, Public |
Exterior Features
Architectural Style | Elevated, Key West |
Building Area Total | 1440.00 |
Carport Spaces | 3 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Exterior Features | Balcony, Dog Run, Irrigation System, Lighting, Sidewalk, Sliding Doors, Storage |
Foundation Details | Stilt/On Piling |
Lot Features | Conservation Area, Corner Lot, In City Limits, In County, Near Marina |
Other Structures | Storage |
Parking Features | Assigned, Circular Driveway, Covered, Golf Cart Parking, Oversized, Under Building |
Patio/Porch Features | Covered, Deck, Patio, Porch, Rear Porch |
Pool Features | Gunite, In Ground |
Roof | Shingle |
Sewer | Public Sewer |
Vegetation | Trees/Landscaped |
View | Garden, Pool, Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool